Fleet scorecard
Ordered by how much broken, addressable work we can actually see — not by grade. Latest run 2026-09-03.
| Site | To fix | Grade | Coverage | Failing |
|---|---|---|---|---|
| agent-wars.com national | 15.1 | 45 ±0 | 42% | 20 / 30 |
| cowork-consultants.com national | 10.9 | 45 ±0 | 53% | 15 / 28 |
| hyforce.com.au local-service Provisional — too little measured to judge this site yet | 9.5 | 46 ±0 | 38% | 13 / 26 |
| servicemaxx.com.au local-service | 9.1 | 50 ±0 | 43% | 11 / 27 |
| impactplumbing.net.au local-service | 8.8 | 48 ±0 | 43% | 14 / 28 |
| odaptic.com national | 8.2 | 49 ±0 | 52% | 14 / 28 |
| knightlabs.co national Provisional — too little measured to judge this site yet | 7.7 | 55 ±0 | 36% | 13 / 24 |
| impactmaintenance.com.au local-service Provisional — too little measured to judge this site yet | 7.5 | 46 ±0 | 38% | 13 / 26 |
| thetechyside.com.au national | 7.1 | 65 ±0 | 61% | 14 / 31 |
| ditchmyspreadsheet.com national Provisional — too little measured to judge this site yet | 5.3 | 31 ±0 | 19% | 6 / 13 |
To fix is the weight lost across criteria we actually scored. Criteria we could not measure count neither for nor against, so a site cannot climb this list by being unmeasured — nor hide behind it. Sorting by grade instead would put the least examined site at the top and bury the worst one mid-table.